DISPLAY
Panel Technology | AH-IPS LCD with LED Backlight |
Screen Size [inch/cm] | 27 / 69 |
Screen Aspect Ratio | 16:9 |
Colour Gamuts | 102 % sRGB; 75.5% AdobeRGB, 72% NTSC |
Pixel Pitch [mm] | 0.311 |
Brightness (typ.) [cd/m²] | 250 |
Contrast Ratio (typ.) | 1000:1 (5000:1 dynamic contrast ratio) |
Response Time (typ.) [ms] | 6 |
Colours [Mio.] | 16.777 |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 31.5 - 83 |
Vertical Frequency [Hz] | 55 - 75 |
RESOLUTION
Optimum Resolution | 1920 x 1080 at 60 Hz |
Supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 960; 1440 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400 (70 Hz); 800 x 600 |
CONNECTIVITY
Digital | 1 x DisplayPort; 1 x DisplayPort out; 1 x HDMI; 1 x USB Type C; USB ver. 3.1 (3 down / 1 up) |
Analog | 1 x VGA |
ELECTRICAL
Power Consumption on Mode [W] | 15 (Eco Mode 2); 21 (typ.) |
Power Savings Mode [W] | 3 |
Power Supply | 0.85 A/0.45 A; 100-240 V; integrated power supply |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +5 to +35 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 85 |
Storage Temperature [°C] | -10 to 60 |
ERGONOMICS
Height adjustable stand [mm] | 150 (Landscape mode) |
Screen Tilt [°] | -5 to 35 |
Screen Swivel [°] | -170 to 170 |
Screen Rotate [°] | -90 to 90 (landscape to portrait mode) |
MECHANICAL
Bezel Width [mm] | 0.8 (left and right); 0.8 (top); 15.8 (bottom) |
Dimensions (W x H x D) [mm] | 359.8 x 628.4 - 651.6 x 250 (Portrait mode); 610.2 x 377.3 - 527.3 x 250 (Landscape mode) |
Weight [kg] | With stand: 9.2 |
VESA Mounting [mm] | 100 x 100 |
ADDITIONAL FEATURES
Special Characteristics | Ambient light sensor for optimized brightness levels; Auto Contrast; Carbon Footprint Meter; Carbon Savings Meter; ControlSync®; Customize Setting; DICOM simulation; EcoModes; ErgoDesign®: Height adjustable stand (150 mm) with 90° Pivot features; Human Sensor; LED Backlight Technology; Quick release Stand and Handle; USB ver. 3.1 (3 down / 1 up); Versatile and easy installation (VESA standard) with NaViSet and NaViKey; Windows 10 compatible |
Colour Versions | Black Front Bezel, Black Back Cabinet; White Front Bezel, White Back Cabinet |
Cable Management | yes |
Kensington security slot | yes |
Plug and Play | DDC2B/2Bi; EDID Standard; VESA DDC/CI |
Audio | Headphone Jack; Integrated Speakers (1 W + 1 W) |
Adjust Functions | Audio Volume / Lock-Out; Auto Adjust; Brightness; Colour Temperature Control; Contrast; Control Sync; DV Mode; EcoMode; Factory Preset; Fine Adjust (analog); Human Sensing; Intelligent Power Management; Language Select; Monitor Information; NTAA (Non-Touch-Auto-Adjustment); On-Screen-Display (OSD) lock-out; One Touch Recovery; Power-Off Timer; sRGB |
Shipping Content | Control Sync Cable; DisplayPort cable; Monitor; Power Cable; Set-up Manual; Setup Guide; USB Cable; USB-C Cable |
Safety and Ergonomics | CE; EAC; EnergyStar 8.0; ErP; FCC Class B; Flicker-free; ISO 9241-307 (pixel failure class I); Low Blue Light; PSB; RoHS; TCO 8.0; TCO Edge 2.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA |
Warranty | 3 years warranty incl. backlight; optional 1st to 3rd year 24/7 usage warranty; optional 4th to 5th year warranty extension |
GREEN FEATURES
Energy Efficiency | Ambient light sensor; Auto brightness; Carbon footprint meter / Carbon savings meter; ECOMode; Energy consumption: 15 kWh/1000 h; Energy efficiency class: D; Human sensor; LED backlight technology |
Ecological Materials | Efficient mechanical design for minimised packaging; Minimal use of harmful material |
Ecological Standards | ErP compliant; WEEE |