DISPLAY
Panel Technology | IPS with Direct LED backlights |
Active Screen Area (W x H) [mm] | 698 x 393 |
Screen Size [inch/cm] | 31.5 / 80 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.364 |
Brightness [cd/m²] | 400 |
Contrast Ratio (typ.) | 1200:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Colour Depth [bn] | 16.7 (8bit) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Standard (1) |
Supported Orientation | Landscape; Portrait |
RESOLUTION
Native Resolution | 1920 x 1080 |
Supported Resolutions | 1280 x 720; 1920 x 1080; 1920 x 1200; 640 x 480; 720 x 480; 720 x 576 |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 15 - 136 |
Vertical Frequency [Hz] | 24 - 75 |
CONNECTIVITY
Input Video Analogue | 1 x VGA; Component (RCA); Composite (RCA) |
Input Video Digital | 3 x HDMI |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 3 x HDMI |
Input Control | LAN 100Mbit; RS232 |
Input Data | 1 x USB 2.0 (MediaPlayer); 1 x USB Typ-C (5V/3A, power for external devices) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Audio Digital | 1 x SPDIF |
Remote Control | Remote Control IR; RS-232C (9-pin D-sub) Input |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Temperature Sensor | Integrated, 1 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption [W] | 33 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 10 to 80 |
Storage Humidity [%] | 5 to 85 |
Storage Temperature [°C] | -10 to +60 |
MECHANICAL
Dimensions (W x H x D) [mm] | Without stand: 726.6 x 422.3 x 67.1 |
Weight [kg] | Without stand: 5.3 |
Bezel Width [mm] | 12.5 (left, right and top); 13.9 (bottom) |
VESA Mounting [mm] | 100 x 100 (FDMI); 4 holes; M6 |
MEDIAPLAYER
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported Video Formats | MPG (MPEG1/2/4, max res 1080p@30Hz); MP4 (MPEG2/4, H.263, H.264, HEVC/H.265, max res 3840x2160@60Hz); TS (MPEG2, H.264, HEVC/H.265, max res 3840x2160@60Hz); audio: LPCM, MP3, AAC; WMV (video H.264, Windows Media Video 9, max res 1080p@30Hz, audio WMA 9, WMA 10 Pro) |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s |
AVAILABLE OPTIONS
Accessories | Feet (ST-32E2); Wall mount (PDW T XS ) |
REGULATORY
Safety and Ergonomics | Energy Star 8; FCC; PSB; RCM; TÜV GS; UL/C-UL; VCCI |
GREEN FEATURES
Energy Efficiency | Energy consumption: 27 kWh/1000 h; Energy efficiency class: F; LED backlight |
Ecological Standards | EnergyStar 8.0 |
3RD PARTY CERTIFICATIONS
Crestron | Certified for Crestron CCV2 and XiO Cloud |
ADDITIONAL FEATURES
Special Characteristics | Ambient Light Sensor; Audio settings with equalizer; CEC Support; Colour temperature mode; Display Browser Control; Energy saving picture mode; Mac and Windows compatible; NaViSet Administrator 2 - free download; Powered USB-Port; Retail picture mode; Scheduler; SNMP Support; USB Media Player |
Colour Versions | Black Front Bezel, Black Back Cabinet |
Audio | Integrated Speakers (5 W + 5 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight |
Operating Hours | 16/7 |