DISPLAY
Panel Technology | IPS with Edge LED backlights |
Screen Size [inch/cm] | 55 / 138.8 |
Aspect Ratio | 16:9 |
Brightness [cd/m²] | 500 |
Contrast Ratio | ≥ 8000:1 1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Pro (28) |
Supported Orientation | Landscape; Portrait |
RESOLUTION
Native Resolution | 3840 x 2160 |
Supported Resolutions | 1024 x 768; 1280 x 1024; 1280 x 720; 1360 x 768; 1366 x 768; 1400 x 1050; 1440 x 900; 1600 x 1200; 1650 x 1050; 1900 x 1200; 1920 x 1080; 1920 x 2160; 2560 x 1440; 2560 x 1600; 3840 x 2160; 4096 x 2160 |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 26 - 91.1 |
Vertical Frequency [Hz] | 23 - 86 |
CONNECTIVITY
Input Video Digital | 1 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Digital | 1 x DisplayPort; 2 x HDMI |
Input Control | LAN 100Mbit; remote control wire (3,5mm jack); RS232 |
Output Audio Analogue | 1 x 3,5 mm jack |
Input Detect | Custom; First; Last |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
ELECTRICAL
Power Consumption [W] | 110 shipping |
Power Savings Mode [W] | < 0.5; < 2 (Networked Standby) |
Power Management | VESA DPMS |
Power Supply | 100-240 V AC; 50/60 Hz; internal |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
Storage Humidity [%] | 10 to 90 |
Storage Temperature [°C] | -20 to 60 |
MECHANICAL
Dimensions (W x H x D) [mm] | 1,239.6 x 713 x 61.1 |
Weight [kg] | 26.4 |
Bezel Width [mm] | 12 (top); 12.5 (left and right); 15.6 (bottom) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5x (front); IP2x (back) |
Packaging Dimensions (W x H x D) [mm] | 1,430 x 920 x 250 |
Packaging Weight [kg] | 36.47 |
Colour Bezel | Pantone 426M (black) |
Material | Metal |
MEDIAPLAYER
Supported File Storage / File System | FAT16 / FAT32 @ USB 2.0 |
Internal Storage | 32GB eMMC (2GB occupied by OS, 28GB available for files) |
Processor | Cortex-A72 (ARMv8) 64-bit SoC @ 1.5GHz |
Supported Image Formats | JPG / JPEG; PNG |
Supported Video Formats | MP4 / MOV /AVI / MPEG/ WMV / MPG / M4V / VOB / MKV (H.265); MPEG-2; M4K; VP8 / VP9; HTML5 |
Supported Audio Formats | MP3; AAC; AC-3 |
AVAILABLE OPTIONS
Accessories | Feet (ST-401/ST-43M); Presence Sensor (KT-RC3); Soundbar; Trolley (PDMHM-L); Wall mount (PDW C L and P, PD02W T M L, PD03W T M P) |
REGULATORY
Safety and Ergonomics | BSMI; CE; EAC; EMC Class B; Energy Star 8; FCC Class B; KC/KCC; PSB; RCM; RoHS; VCCI |
Pixel Failure Class | ISO 9241-307, Class 1 |
GREEN FEATURES
Energy Efficiency | Energy consumption: 100 kWh/1000 h; Energy efficiency class: G; LED backlight |
Ecological Standards | EnergyStar 8.0 |
ADDITIONAL FEATURES
Special Characteristics | DICOM Simulation; HDMI ARC; Powered USB Port (10 W); Removable Logo |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | 2x AAA batteries; Display; HDMI Cable; Power Cable; Pre-installed MPi4 MediaPlayer Kit; Remote Control; Setup Manual |
Warranty | 3 years warranty incl. backlight; additional services available |
Operating Hours | 24/7 |
External Control | AMX NetLinx Support; ASCII Control Commands; Crestron Connected; HDMI CEC; HTTP Browser; PJLink; Scheduled Timer; SNMP |
Remote Management | Automated Email Alerts; NEC NaViSet Administrator 2 |
Security | Disable HW Buttons; Disable IR Functionality; Emergency Notification |
1 out of the box conditions, local dimming ON